Tyson Fury has fallen out of the top twenty as World Boxing News reveals the new Boxing Pound for Pound Rankings for September 2023.
The former top-ten contender hasn’t done enough over the last two years to justify a place among the very best in the sport.
His talent’s not disputed, but the “Gypsy King” defeating Dillian Whyte and Derek Chisora before facing non-boxer Francis Ngannou leaves much to be desired.
And after a quiet few weeks for the top fighters, little movement is evident in the current list.
Only one of the top five has fought since the last update that saw Terence Crawford overtake Oleksandr Usyk and Naoya Inoue to take the crown.
Usyk defeated Daniel Dubois at a canter. However, the result wasn’t enough for the unified heavyweight ruler to push any further up the ratings.
Pound for Pound Rankings
1 | Terence CRAWFORD |
|
2 | Naoya INOUE | |
3 | Oleksandr USYK | |
4 | CANELO Alvarez | |
5 | Dmitry BIVOL | |
6 | Vasiliy LOMACHENKO |
|
7 | Devin HANEY | |
8 | Shakur STEVENSON | |
9 | Gervonta DAVIS | |
10 | Jermell CHARLO | |
11 | Kazuto IOKA | |
12 | Juan ESTRADA | |
13 | Artur BETERBIEV | |
14 | Teofimo LOPEZ | |
15 | Emanuel NAVARRETE | |
16 | Rey VARGAS | |
17 | Jesse RODRIGUEZ | |
18 | Errol SPENCE | |
19 | Roman GONZALEZ | |
20 | Teofimo LOPEZ | |
21 | Tyson FURY | |
22 | Regis PROGRAIS | |
23 | Jack CATTERALL | |
24 | Kosei TANAKA | |
25 | Badou JACK | |
26 | Jermall CHARLO | |
27 | David BENAVIDEZ | |
28 | Kenshiro TERAJI | |
29 | Alex SANTIAGO | |
30 | Leo SANTA CRUZ | |
31 | Jose RAMIREZ | |
32 | Payna PRADABSRI | |
33 | Knockout CP FRESHMART | |
34 | John Riel CASIMERO | |
35 | Marlon TAPALES | |
36 | Robeisy RAMIREZ | |
37 | Jaime MUNGUIA | |
38 | Callum SMITH | |
39 | Mauricio Lara | |
40 | Fernando MARTINEZ | |
41 | Jai OPETAIA | |
42 | Joshua FRANCO | |
43 | Jaron ENNIS | |
44 | Zhanibek ALIMKHANULY | |
45 | Srisaket Sor RUNGVISAI | |
46 | Brandon FIGUEROA | |
47 | Junto NAKATANI | |
48 | Adrien BRONER | |
49 | Rolando ROMERO | |
50 | Andy RUIZ JR |
WBN P4P Criteria
World Boxing News provides an up-to-date list of the Pound for Pound Boxing Rankings from the top stars in the sport.
WBN’s pound-for-pound boxing rankings are based on world title wins, multi-weight titles, opponent caliber, and manner of victories.
Ability, longevity, and activity in a calendar year are also considered, along with reputation.
Fighters earn more ranking points for defeating opponents also rated in the Top 50. Star ratings are based on achievement in the sport. WBN will remove any boxer for lack of activity, retirement, or injury.